/homogeneate887573.html,Fully,Top,Natural,ignitione.ru,Desk,Electr,Jarvis,Home Kitchen , Furniture , Home Office Furniture,Standing,x,-,60",$576,Bamboo,24" Sales Fully Jarvis Standing Desk 60" x - Electr Natural Top 24" Bamboo Sales Fully Jarvis Standing Desk 60" x - Electr Natural Top 24" Bamboo $576 Fully Jarvis Standing Desk 60" x 24" Natural Bamboo Top - Electr Home Kitchen Furniture Home Office Furniture $576 Fully Jarvis Standing Desk 60" x 24" Natural Bamboo Top - Electr Home Kitchen Furniture Home Office Furniture /homogeneate887573.html,Fully,Top,Natural,ignitione.ru,Desk,Electr,Jarvis,Home Kitchen , Furniture , Home Office Furniture,Standing,x,-,60",$576,Bamboo,24"
Fully Jarvis Bamboo Adjustable Standing Desk
Fully manufactures and sells office furniture that is beautiful, well-built, with durable and sustainable materials, designed to create a healthy and active workspace.
Jarvis desks are easy to put together, and backed by a responsive and helpful customer support team.
Award-winning Jarvis Desks are known for their stable and solid bases and excellent tops.
Solid slab Bamboo tops are made from 100% sustainable materials, without pesticides or fertilizers, and contain a durable UV-coating for protection and easy cleaning. Built-in wire management grommets contain wire chaos.
To customize your Fully Jarvis Desk, visit the Fully Brand Store listed at the top of the page below the product name in the center.
Customizable options:
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Strength
|
Stability
|
Power
|
Electric Adjustment
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Learn More --gt; | Learn More --gt; | Learn More --gt; | Learn More --gt; | Learn More --gt; | Learn More --gt; | |
Product | Natural Bamboo Contour Top, Regular Height | Natural Bamboo Contour Top, Low Height | Natural Bamboo Rectangular Top, Regular Height | Natural Bamboo Rectangular Top, Low Height | Dark Bamboo Rectangular Top, Regular Height | Dark Bamboo Rectangular Top, Low Height |
Fits Most People | 5’4" - 7’ | 4’9" - 5’11" | 5’4" - 7’ | 4’9" - 5’11" | 5’4" - 7’ | 4’9" - 5’11" |
Width Options | 30" - 72" | 30" - 72" | 30" - 72" | 30" - 72" | 30" - 72" | 30" - 72" |
Depth Options | 27" - 30" | 27" - 30" | 27" - 30" | 27" - 30" | 27" - 30" | 27" - 30" |
Desktop | Natural Bamboo / Contour | Natural Bamboo / Contour | Natural Bamboo / Rectangle | Natural Bamboo / Rectangle | Dark Bamboo / Rectangle | Dark Bamboo / Rectangle |
Base Color Options | Black, White, Alloy amp; Silver | Black, White, Alloy amp; Silver | Black, White, Alloy amp; Silver | Black, White, Alloy amp; Silver | Black, White, Alloy amp; Silver | Black, White, Alloy amp; Silver |
Weight Capacity | 350 lbs and no wiggle | 350 lbs and no wiggle | 350 lbs and no wiggle | 350 lbs and no wiggle | 350 lbs and no wiggle | 350 lbs and no wiggle |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Learn More --gt; | Learn More --gt; | Learn More --gt; | Learn More --gt; | Learn More --gt; | Learn More --gt; | |
Type | Laminate Desk 60 x 27 | Laminate Desk 48 x 27 | Laminate Desk 48 x 27 | Laminate Desk 42 x 24 | Laminate Desk 72 x 30 | Laminate Desk 30 x 24 |
Fits Most People 5'4" to 7' | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Desktop Options | Black, Maple, Oak, Stone, Walnut amp; White | Black, Maple, Oak, Stone, Walnut amp; White | Black, Oak, Walnut amp; White | Black, Walnut amp; White | Black, Maple, Oak, Stone, Walnut amp; White | Black, Oak, Walnut amp; White |
Black, Alloy amp; Silver Base Options | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
350 lbs. Weight Capacity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Learn More --gt; | Learn More --gt; | Learn More --gt; | Learn More --gt; | Learn More --gt; | Learn More --gt; | |
Type | Fully Remi Adjustable Standing Desk | Fully Jarvis Standing Desk Frame Only with Electric Memory Headset | Fully Jarvis Standing Desk Frame Only with Hand Crank | Fully Jarvis Dual Monitor Mounting Arm | Fully Jarvis Single Monitor Mounting Arm | Luna Standing Desk and Task Stool |
Width Options | 38", 46" amp; 58" | 44" to 82" | 48" - 70" | Holds 2 monitors 13" - 32" | Holds monitor 13" - 32" | Suitable for most |
Length Options | 27" | 27" to 36" | 24" - 30" | Holds 2 monitors 13" - 32" | Holds monitor 13" - 32" | Suitable for most |
Weight Capacity | 250 lbs. | 350 lbs. | 150 lbs. | 2.2 lbs - 19.8 lbs. each | 2.2 lbs - 19.8 lbs. | 300 lbs. |
Product Highlight | Get the reliability of a Jarvis desk at a budget conscious point | Get the reliability of a Jarvis desk and electric controller while choosing your own desktop | Get the reliability of a Jarvis desk but choose your own desktop and keep things simple with a hand crank | Clamp mount dual monitor arm with 360 degree swivel and built-in cable management | Clamp mount dual monitor arm with 360 degree swivel and built-in cable management | Clamp mount dual monitor arm with 360 degree swivel and built-in cable management |
Color Options | Black amp; White | Black, White amp; Alloy | Black, White amp; Silver | Black, White amp; Silver | Black, White amp; Silver | Black amp; White |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Learn More --gt; | Learn More --gt; | Learn More --gt; | Learn More --gt; | Learn More --gt; | Learn More --gt; | |
Chair Type | Capisco Leather | Capisco Era Poly | Capisco Vinyl | Capisco Era Poly | Capisco Puls | Capisco Puls Plus |
Product Highlight | Fits softer and wider saddle than the Capisco Puls Chair | Fits softer and wider saddle than the Capisco Puls Chair | Fits softer and wider saddle than the Capisco Puls Chair | Fits softer and wider saddle than the Capisco Puls Chair | Firmer amp; narrower saddle than the Capisco Chair | Firmer amp; narrower saddle than the Capisco Chair |
Use with Adjustable Standing Desk | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Color Options | Black, Chocolate or Tan | Cobalt Blue, Light Blue, Sprout Green, Pink, Gray, Black, | Black amp; Chestnut Brown | Cobalt Blue, Light Blue, Sprout Green, Pink, Gray, Black, | Fathom Blue, Gray amp; Black | Fathom Blue, Gray amp; Black |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Learn More --gt; | Learn More --gt; | Learn More --gt; | Learn More --gt; | Learn More --gt; | Learn More --gt; | |
Product Type | Bamboo Desk Converter | Fully Bamboo Side Table | Fully WireTamer Cable Management Tray | Muvmat Standing Desk Anti-Fatigue Mat Meets Foot Massager | Floatdeck Balance Board | Swoppster Kids Active Desk Chair |
Best Use For | Convert your fixed height desk into an adjustable standing desk without the commitment | Matching your Fully Jarvis Adjustable Standing Desk | Undermount desk cable management with sag proof design | Stimulate the feet and encourage movement with standing desks | To stay active while at work | Seat design encourages movement - bouncing, spinning, and rocking |
Product Highlight | Your desk plus Cooper = freedom to sit, stand, lean amp; stretch | Same Bamboo and colored steel legs as the Fully Jarvis Desks | 17.5" long x 2" front-to-back - 3.6" top-to-bottom - 1.6" front opening | Resembles low mountains and valleys | Weighs 8.9 pounds and supports up to 250 pounds | Get the energy out while sitting |
Color Options | Bamboo amp; Black | Black, White amp; Silver | Black, White amp; Gray | Black | Bamboo | Red |
Forty nine and counting! Greece Is publications feature in-depth, inspirational stories and tried-and-true guides and tips on our country’s most popular destinations, including Athens, Santorini, Mykonos, Thessaloniki, Halkidiki, Peloponnese, Rhodes, Kos-Nisyros, Dodecanese, Crete and Kastellorizo. The series also comprises special editions dedicated to themes closely tied to Greek history, such as Democracy, Wine, Health and the Olympic Games. Browse through our magazines and start exploring this amazing country and its heritage.
see more >
see more >
see more >
see more >
see more >
see more >
see more >
see more >
see more >
see more >
see more >
see more >
Go to Top
More Information
Sign Up for Premium Content, Special Offers & More.